WHAT CONGRESS AND GANDHI HAVE DONE TO THE
UNTOUCHABLES
________________________________________________________
Appendices
|
Distribution of Votes Polled by Votes Polled |
Total |
|||||
Name of Constituency |
Contested or Uncontested |
Party Ticket of Successful Candidate |
Successful Candidate |
by Unsuccessful Candidates |
Scheduled Caste Votes Polled |
||
Scheduled-Caste Votes |
Hindu Votes |
||||||
(1) |
(2) |
(3) |
(4) |
(5) |
(7) |
(8) |
|
Bardwan, Central | Contested | Non-Congress | 2,383 | Nil | 2,383 | 2,728 | 17,918 |
Burdwan, North West | Contested | Non-Congress | 2,332 | Nil | 2,332 | 2.506 | 9,388 |
Birbhum | Contested | Non-Congress | 4.832 | Nil | 4,832 | 848 | 18,876 |
Bankura. West | Contested | Congress | 5,100 | 4,501 | 9,601 | 1,838 | 6,938 |
Midnapur, Central | Contested | Non-Congress | 1851 | Nil | 1,851 | 1,733 | 16,124 |
Jhargram-cum-Ghatal | Contested | Congress | 1171 | Nil | 1,171 | 869 | 11,305 |
Hoogly, North East | Contested | Congress | 1,638 | Nil | 1,638 | 1,613 | 11,764 |
Howrah | Contested | Non-Congress | 10,373 | Nil | 10,373 | 5,986 | 14,380 |
24 - Parganas, South East | Contested | Non-Congress | 7,289 | Nil | 7.289 | 745 | 27,791 |
24-Parganas, North West | Contested | Congress | 14,964 | Nil | 14.964 | 2,361 | 20,987 |
Nadia | Contested | .Non-Congress | 5,219 | Nil | 5,219 | 8,967 | 20,957 |
Murshidabad | Contested | Non-Congress | 2,529 | Nil | 2,529 | 2,129 | 10,522 |
Jessore | Contested | Congress | 20,198 | 15 | 20,213 | 11,936 | 32,134 |
Khulna | Contested | Congress Non-Congress |
16,575 32,662 | Nil Nil |
16,578 32,662 | 20,307 | 76,887 |
Malda | Contested | Non-Congress | 2,229 | Nil | 2,229 | 1,413 | 21,364 |
|
Non-Congress | |
|||||
Dinajpur | Unopposed | Non-Congress | |
||||
Jalpaiguri-cum-Saliguri | Contested | Non-Congress Non-Congress | 16,244 7,261 |
Nil Nil |
16,244 7,26l |
19,513 | 48,191 |
Bangpur Bogra-cum-Pabna |
Contested Contested | Non-Congress Non-Congress Non-Congress | 12,212 11,914 10,502 | Nil Nil Nil |
12,212 11,914 10,502 | 17,345 9,920 12,062 |
53,632 27,054 30,869 |
Dacca, East | Contested | Non-Congress | 17.413 | Nil | 17,413 | 12,062 | |
Mymenaingh, West | Contested | Non-Congress | 11,822 | Nil | 11,822 | 8,987 | 21,025 |
Mymenaingh, East | Contested | Non-Congress | 10,720 | Nil | 10,720 | 16,509 | 31,530 |
Faridpur | Contested | Non-Congress Non-Congress | 27,342 25.924 | Nil Nil |
27,342 25,924 | 57,699 | 97,608 |
Bakarganj, South West | Contested | Non-Congress | 10,515 | Nil | 10,515 | 18,801 | 26,526 |
Tippera | Contested | Non-Congress | 19,388 | Nit | 19,388 | 8,017 | 29,673 |
Total of Scheduled-Caste Votes secured by Congress Candidates | 59,646 | Total | 684,443 |
Total of Scheduled-Caste Votes 684,443
Total of Scheduled-Casts Votes secured by Congress
Candidates. 59,646
Scheduled-Caste Votes secured by Non-Congress Candidates
624797